Skip to main content
Announcements
Qlik Connect 2024! Seize endless possibilities! LEARN MORE
cancel
Showing results for 
Search instead for 
Did you mean: 
qlikconsultant
Creator III
Creator III

How do I calculate the maximum number of sessions that take place at the same time per day?

I have a table that look this:

ID Session_Start Session_End
{093D66C0-934A-4740-A3DC-C455CBD030E9} 14.06.2023 15:55:51 14.06.2023 15:56:12
{26FE8173-D5D5-4848-8C62-88CD5239F42F} 14.06.2023 15:46:05 14.06.2023 15:53:58
{2B7157F4-F1D0-4c5c-8359-C0152796FA79} 14.06.2023 15:28:13 14.06.2023 15:35:35
{60CDAA1C-CABD-49a5-AD05-C59481B5FE41} 14.06.2023 14:25:06 14.06.2023 14:25:18
{9AB5A50C-0012-496b-93DC-BA40CBC1CB27} 14.06.2023 14:21:09 14.06.2023 14:21:22
{E462D659-5D93-4fa9-98E4-E658C4860583} 14.06.2023 14:06:27 14.06.2023 14:11:15
{A3D34158-40A4-4fc8-93F1-77216F085E35} 14.06.2023 14:05:05 14.06.2023 14:22:54
{617F0A2E-E2AC-4587-9E7C-CE6DDD455C3A} 14.06.2023 14:01:51 14.06.2023 14:02:07
{B397B136-63A6-4e6f-A6F4-8F86E14C8560} 14.06.2023 13:25:04 14.06.2023 13:25:11

 

I try to calculate the maximum of session which run on one day at the same time.

Any idea what the best approach is?

Labels (1)
0 Replies